
Group A
| Tim | Laga | Gol | ||||||
| Poin | Ma | M | S | K | GM | GK | ||
| | Girondins Bordeaux | 7 | 3 | 2 | 1 | 0 | 4 | 2 |
| | Juventus | 5 | 3 | 1 | 2 | 0 | 2 | 1 |
| | Bayern München | 4 | 3 | 1 | 1 | 1 | 4 | 2 |
| | Maccabi Haifa | 0 | 3 | 0 | 0 | 3 | 0 | 5 |
Group B
| Tim | Laga | Gol | ||||||
| Poin | Ma | M | S | K | GM | GK | ||
| | Manchester United | 9 | 3 | 3 | 0 | 0 | 4 | 1 |
| | VfL Wolfsburg | 4 | 3 | 1 | 1 | 1 | 4 | 3 |
| | CSKA | 3 | 3 | 1 | 0 | 2 | 3 | 5 |
| | Besiktas | 1 | 3 | 0 | 1 | 2 | 1 | 3 |
Group C
| Tim | Laga | Gol | ||||||
| Poin | Ma | M | S | K | GM | GK | ||
| | Real Madrid | 6 | 3 | 2 | 0 | 1 | 10 | 5 |
| | AC Milan | 6 | 3 | 2 | 0 | 1 | 5 | 4 |
| | Zürich | 3 | 3 | 1 | 0 | 2 | 3 | 6 |
| | Marseille | 3 | 3 | 1 | 0 | 2 | 2 | 5 |
Group D
| Tim | Laga | Gol | ||||||
| Poin | Ma | M | S | K | GM | GK | ||
| | Chelsea | 9 | 3 | 3 | 0 | 0 | 6 | 0 |
| | Porto | 6 | 3 | 2 | 0 | 1 | 4 | 2 |
| | APOEL | 1 | 3 | 0 | 1 | 2 | 1 | 3 |
| | Atlético Madrid | 1 | 3 | 0 | 1 | 2 | 0 | 6 |
Group E
| Tim | Laga | Gol | ||||||
| Poin | Ma | M | S | K | GM | GK | ||
| | Lyon | 9 | 3 | 3 | 0 | 0 | 7 | 1 |
| | Fiorentina | 6 | 3 | 2 | 0 | 1 | 6 | 4 |
| | Liverpool | 3 | 3 | 1 | 0 | 2 | 2 | 4 |
| | Debrecen | 0 | 3 | 0 | 0 | 3 | 3 | 9 |
Group F
| Tim | Laga | Gol | ||||||
| Poin | Ma | M | S | K | GM | GK | ||
| | Barcelona | 4 | 3 | 1 | 1 | 1 | 3 | 2 |
| | Dynamo | 4 | 3 | 1 | 1 | 1 | 5 | 5 |
| | Rubin | 4 | 3 | 1 | 1 | 1 | 4 | 5 |
| | Inter Milan | 3 | 3 | 0 | 3 | 0 | 3 | 3 |
Group G
| Tim | Laga | Gol | ||||||
| Poin | Ma | M | S | K | GM | GK | ||
| | Sevilla | 9 | 3 | 3 | 0 | 0 | 9 | 2 |
| | Unirea Urziceni | 4 | 3 | 1 | 1 | 1 | 5 | 4 |
| | VfB Stuttgart | 2 | 3 | 0 | 2 | 1 | 3 | 5 |
| | Rangers | 1 | 3 | 0 | 1 | 2 | 3 | 9 |
Group H
| Tim | Laga | Gol | ||||||
| Poin | Ma | M | S | K | GM | GK | ||
| | Arsenal | 7 | 3 | 2 | 1 | 0 | 6 | 3 |
| | Olympiakos | 6 | 3 | 2 | 0 | 1 | 3 | 3 |
| | AZ Alkmaar | 2 | 3 | 0 | 2 | 1 | 2 | 3 |
| | Standard | 1 | 3 | 0 | 1 | 2 | 4 | 6 |

No comments:
Post a Comment